NEW YORK RENS - 1945-1946

NEW YORK RENS  WBT 1-1 BOB DOUGLAS
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Dolly King F 29 6:02 15 LIU’42 2 4 2 3 .667 10 5.0
Charlie Isles F 32 6:02 195 None 2 5 2 4 .500 12 6.0
Hank DeZonie C 23 6:06 215 Clark(Ga) 2 14 3 6 .500 31 15.5
Pop Gates G 29 6:01 205 Clark(Ga)’39 2 14 1 5 .200 29 14.5
Sonny Wood G 23 5:10 195 None 2 8 3 3 1.000 19 9.5
Puggy Bell F 31 6:01 190 None 2 4 2 3 .667 10 5.0
Duke Cumberland F-C 32 6:02 195 Knoxville 2 4 1 2 .500 9 4.5
Eddie Younger G-F 22 5:06 145 LIU’44 2 2 1 1 1.000 5 2.5
Benny Garrett G 29 5:11 175 2 0 1 2 .500 1 0.5
© Pro Basketball Encyclopedia 2024